Network | Technology: GSM / HSPA / LTE |
---|---|
Launch | Announced: 2019, December 12 Status: Available. Released 2020, January 17 |
Body | Dimensions: 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) Weight: 179 g (6.31 oz) Build: Glass front (Gorilla Glass 3), plastic back, plastic frame SIM: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: Super AMOLED Plus Size: 6.7 inches, 108.4 cm² (~87.2% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Protection: Corning Gorilla Glass 3 |
Platform | OS: Android 10, upgradable to Android 13, One UI 5 Chipset: Qualcomm SDM730 Snapdragon 730 (8 nm) – Global, Qualcomm SDM730 Snapdragon 730G (8 nm) – Philippines CPU: Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) GPU: Adreno 618 |
Memory | Card Slot: microSDXC (dedicated slot) Internal: 128GB 6GB RAM, 128GB 8GB RAM (UFS 2.1) |
Main Camera | Quad: 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) Features: LED flash, panorama, HDR Video: 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Selfie Camera | Single: 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm Features: HDR Video: 4K@30fps, 1080p@30fps |
Sound | Loudspeaker: Yes 3.5mm Jack: Yes |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS NFC: Yes (market dependent) Radio: FM radio USB: USB Type-C 2.0, OTG |
Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Battery | Type: Li-Ion 4500 mAh, non-removable Charging: 25W wired |
Misc | Colors: Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink Models: SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X SAR: 0.98 W/kg (head), 0.90 W/kg (body) SAR EU: 0.51 W/kg (head), 1.56 W/kg (body) |
Price | £124.99 / €274.26 / $149.99 / C$599.00 |
Tests | Performance: AnTuTu: 192,458 (v7), 263,396 (v8) GeekBench: 7039 (v4.4), 1733 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) Display: 515 nits max brightness (measured) Camera: Photo / Video Loudspeaker: -29.0 LUFS (Average) Audio Quality: Noise -93.5dB / Crosstalk -92.6dB Battery Endurance: 102h |
We offer a 1 year warranty on all our refurbished devices. For details, don’t be afraid to contact us.
Sustainability
When we say great tech shouldn’t cost us the planet, we mean it. That’s why we’re committed to doing the planet good by zero’ing out carbon. Each phone on average emits 79kg of carbon. For each phone we sell we fund initiatives that replenish that device’s carbon from the atmosphere. Read more about our sustainability here.
For this device
Equivalent of 5 Trees Planted
79kg CO2 emissions removed by buying refurbished.
Reviews
There are no reviews yet.